Skip to content

Gymtrix competition results

Courtney Simkins, Tyro B, of North Bay Gymtrix, strikes a pose at the start of the floor competition.































Courtney Simkins, Tyro B, of North Bay Gymtrix, strikes a pose at the start of the floor competition.
____________________________________________________________


Gymtrix Sunshine Classic results:
Gymtrix member results only


V Bars B F O
Girls
Tara Alger, Open 2 1 1 2 2 1
Stephanie Carr Tyro A 1 3 2 1 1
Genna Giorgetti Cadette B 1 1 1 2 1
Pascale Poulin Cadette A 4 5 4 3 3
Taylor Jones Cadette A 3 7 1 5 4
Molly O’Grady Tyro A 2 1 3 5 2
Erin Grigg National Open 1 1 2 1 0
Melissa Drouin Master B 18-20 6 4 2 4 4
Corinne Giorgetti Argo A 4 5 3 1 4
Robyn Grigg National Open 2 2 1 2 1
Courtney Frame Cadette B 5 4 5 1 2
Jessica Holliday Master B 18-20 5 6 3 5 5
Lindsay Jones Tyro A 7 1 4 7 6
Brookly Glass Cadette B 8 7 3 3 4
Courtney Simkins Tyro A 4 4 6 9 7
Sheriece Kowch Tyro B 4 2 5 4 5
Melanie Nadon-Langlois Cadette B 4 4 2 3 2
Katelyn Palfrey Tyro B 5 2 8 8 9
Amanda Cruickshank Cadette B 5 3 3 5 3
Jocelyne Begin Tyro B 7 7 7 5 8
Jacqueline Laferriere Tyro B 6 7 8 6 9
Cicci Fiorino Tyro B 8 9 9 7 9
Laura Paige Tyro B 9 8 8 8 10
Katie Chase Novice A 0 10 0 0 0
KEY: V, vault; Bars; B, beam; F, floor; O, overall

F P R V PB HB O
Boys
Colin Anger 8-10 2 1 3 1 3 1 1
Tanner Rhoads Prov 1 3 2 3 1 2 3 2
Daniel Yellenik Prov 1 2 3 4 4 3 2 3
Nick Entwhistle Prov 3 1 1 1 2 2 2 1
Jordan Pletzer Prov 2 1 1 2 2 1 2 1
Jeremie Choquette Prov 2 2 2 1 1 2 1 2
KEY: F, floor; P, pommel: R, rings; V, vault; PBars, parallel bars; HB, high bar; O, overall

Showcase girls
Participated no scores
Taylor Vaillancourt, Cynthia Hacquard, Bronwyn Sheppard, Jayden Desjardins, Brooke Bruce, Amy Rogers, Kiersten Vaananen, Amy Ransom, Alex Stockfish, Courtney Pappano, Melanie Seymour, Megan Cruickshank, Kaitlin Vaillancourt, Rachel Domanico, Caileigh Pagnini